Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 85 | 37 | 36 | 12 | 293 | 294 | 51 | 23 | 21 | 7 | 183 | 186 | 34 | 14 | 15 | 5 | 110 | 108 |
|---|
| Overall | 85 | 37 | 36 | 12 | 293 | 294 | 51 | 23 | 21 | 7 | 183 | 186 | 34 | 14 | 15 | 5 | 110 | 108 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 REP | 13 | 1 | 12 | 0 | 20 | 90 | 9 | 1 | 8 | 0 | 18 | 65 | 4 | 0 | 4 | 0 | 2 | 25 |
|---|
| U11 | 12 | 3 | 8 | 1 | 29 | 60 | 6 | 1 | 4 | 1 | 8 | 33 | 6 | 2 | 4 | 0 | 21 | 27 |
|---|
| U09 | 11 | 7 | 4 | 0 | 65 | 37 | 6 | 4 | 2 | 0 | 35 | 18 | 5 | 3 | 2 | 0 | 30 | 19 |
|---|
| U18 White | 11 | 7 | 3 | 1 | 52 | 23 | 6 | 5 | 1 | 0 | 40 | 11 | 5 | 2 | 2 | 1 | 12 | 12 |
|---|
| U15 | 10 | 3 | 6 | 1 | 26 | 35 | 7 | 3 | 3 | 1 | 20 | 22 | 3 | 0 | 3 | 0 | 6 | 13 |
|---|
| U18 Black | 10 | 6 | 2 | 2 | 43 | 25 | 7 | 3 | 2 | 2 | 30 | 23 | 3 | 3 | 0 | 0 | 13 | 2 |
|---|
| U13 White | 8 | 3 | 1 | 4 | 17 | 12 | 5 | 2 | 1 | 2 | 9 | 9 | 3 | 1 | 0 | 2 | 8 | 3 |
|---|
| U13 Black | 7 | 7 | 0 | 0 | 41 | 12 | 4 | 4 | 0 | 0 | 23 | 5 | 3 | 3 | 0 | 0 | 18 | 7 |
|---|
| U07/08 TEAM 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U7/U8 TEAM 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U7/U8 TEAM 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mattawa Rockets | 14 | 10 | 1 | 3 | 69 | 20 | 6 | 5 | 0 | 1 | 35 | 6 | 8 | 5 | 1 | 2 | 34 | 14 |
|---|
| Temiscaming Royals | 14 | 4 | 8 | 2 | 30 | 60 | 8 | 3 | 4 | 1 | 17 | 31 | 6 | 1 | 4 | 1 | 13 | 29 |
|---|
| East Nipissing Degagne Aggregates Vipers | 5 | 5 | 0 | 0 | 22 | 4 | 3 | 3 | 0 | 0 | 14 | 2 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| East Nipissing Perron Timbermart Vipers | 4 | 2 | 0 | 2 | 17 | 6 | 2 | 1 | 0 | 1 | 7 | 3 | 2 | 1 | 0 | 1 | 10 | 3 |
|---|
| West Nipissing Sting | 4 | 3 | 1 | 0 | 23 | 15 | 3 | 2 | 1 | 0 | 18 | 15 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Copper Cliff Reds | 3 | 0 | 3 | 0 | 0 | 17 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 11 |
|---|
| East Nipissing BRL Vipers | 3 | 0 | 3 | 0 | 2 | 24 | 2 | 0 | 2 | 0 | 2 | 17 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| East Nipissing Denkar Controls Vipers | 3 | 1 | 1 | 1 | 8 | 8 | 2 | 0 | 1 | 1 | 5 | 7 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| East Nipissing Level Framing Vipers | 3 | 1 | 1 | 1 | 12 | 8 | 2 | 0 | 1 | 1 | 2 | 7 | 1 | 1 | 0 | 0 | 10 | 1 |
|---|
| East Nipissing Service Master Vipers | 3 | 2 | 1 | 0 | 15 | 11 | 2 | 1 | 1 | 0 | 7 | 8 | 1 | 1 | 0 | 0 | 8 | 3 |
|---|
| French River Rapids | 2 | 0 | 1 | 1 | 6 | 8 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Kirkland Lake Blue Devils | 2 | 0 | 2 | 0 | 4 | 12 | 2 | 0 | 2 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Markstay-Warren Wolves | 2 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 6 |
|---|
| North Bay Clearview Windows & Doors | 2 | 0 | 2 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| North Bay Ivan's Restaurant | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| North Bay Moose Cookhouse | 2 | 1 | 0 | 1 | 15 | 8 | 2 | 1 | 0 | 1 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Bay Trappers | 2 | 0 | 2 | 0 | 1 | 20 | 1 | 0 | 1 | 0 | 0 | 14 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Sudbury Wolves | 2 | 0 | 2 | 0 | 4 | 12 | 2 | 0 | 2 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Verner Bulls | 2 | 1 | 1 | 0 | 11 | 7 | 2 | 1 | 1 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Powassan Sportsplex | 50 | 23 | 21 | 6 | 183 | 186 | 50 | 23 | 21 | 6 | 183 | 186 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| East Ferris Arena | 10 | 6 | 3 | 1 | 43 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 43 | 29 |
|---|
| Mike Rodden Arena | 8 | 5 | 1 | 2 | 34 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 1 | 2 | 34 | 14 |
|---|
| Centre | 7 | 1 | 4 | 2 | 13 | 29 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 4 | 1 | 13 | 29 |
|---|
| Pete Palangio (1) | 4 | 1 | 3 | 0 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 16 |
|---|
| Warren Arena | 2 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 6 |
|---|
| Garson | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Noelville | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Sturgeon Falls | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Sudbury Arena | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|