Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 157 | 69 | 63 | 25 | 543 | 521 | 79 | 33 | 30 | 16 | 284 | 277 | 78 | 36 | 33 | 9 | 259 | 244 |
|---|
| Tournament | 4 | 3 | 1 | 0 | 17 | 5 | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 13 | 2 |
|---|
| Overall | 161 | 72 | 64 | 25 | 560 | 526 | 81 | 34 | 31 | 16 | 288 | 280 | 80 | 38 | 33 | 9 | 272 | 246 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 REP | 24 | 1 | 20 | 3 | 40 | 161 | 12 | 1 | 10 | 1 | 21 | 87 | 12 | 0 | 10 | 2 | 19 | 74 |
|---|
| U18 White | 22 | 15 | 6 | 1 | 103 | 40 | 10 | 7 | 3 | 0 | 56 | 20 | 12 | 8 | 3 | 1 | 47 | 20 |
|---|
| U09 | 20 | 11 | 9 | 0 | 103 | 69 | 10 | 6 | 4 | 0 | 50 | 35 | 10 | 5 | 5 | 0 | 53 | 34 |
|---|
| U11 | 20 | 4 | 13 | 3 | 50 | 92 | 10 | 1 | 6 | 3 | 20 | 51 | 10 | 3 | 7 | 0 | 30 | 41 |
|---|
| U15 | 20 | 7 | 11 | 2 | 56 | 69 | 10 | 4 | 5 | 1 | 27 | 35 | 10 | 3 | 6 | 1 | 29 | 34 |
|---|
| U18 Black | 18 | 11 | 3 | 4 | 71 | 40 | 10 | 4 | 2 | 4 | 40 | 29 | 8 | 7 | 1 | 0 | 31 | 11 |
|---|
| U13 Black | 16 | 14 | 0 | 2 | 95 | 30 | 8 | 7 | 0 | 1 | 53 | 10 | 8 | 7 | 0 | 1 | 42 | 20 |
|---|
| U13 White | 16 | 9 | 2 | 5 | 42 | 25 | 8 | 4 | 1 | 3 | 21 | 13 | 8 | 5 | 1 | 2 | 21 | 12 |
|---|
| U07/08 TEAM 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U7/U8 TEAM 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U7/U8 TEAM 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mattawa Rockets | 32 | 21 | 3 | 8 | 143 | 56 | 16 | 10 | 1 | 5 | 74 | 24 | 16 | 11 | 2 | 3 | 69 | 32 |
|---|
| Temiscaming Royals | 25 | 8 | 13 | 4 | 57 | 101 | 13 | 5 | 6 | 2 | 29 | 50 | 12 | 3 | 7 | 2 | 28 | 51 |
|---|
| East Nipissing Degagne Aggregates Vipers | 8 | 8 | 0 | 0 | 42 | 7 | 4 | 4 | 0 | 0 | 21 | 3 | 4 | 4 | 0 | 0 | 21 | 4 |
|---|
| East Nipissing Perron Timbermart Vipers | 8 | 6 | 0 | 2 | 34 | 9 | 4 | 3 | 0 | 1 | 19 | 3 | 4 | 3 | 0 | 1 | 15 | 6 |
|---|
| West Nipissing Sting | 7 | 4 | 3 | 0 | 28 | 34 | 4 | 2 | 2 | 0 | 18 | 25 | 3 | 2 | 1 | 0 | 10 | 9 |
|---|
| East Nipissing Service Master Vipers | 6 | 3 | 3 | 0 | 23 | 18 | 3 | 1 | 2 | 0 | 8 | 11 | 3 | 2 | 1 | 0 | 15 | 7 |
|---|
| East Nipissing BRL Vipers | 5 | 0 | 5 | 0 | 6 | 30 | 2 | 0 | 2 | 0 | 2 | 17 | 3 | 0 | 3 | 0 | 4 | 13 |
|---|
| East Nipissing Level Framing Vipers | 5 | 2 | 1 | 2 | 18 | 13 | 3 | 0 | 1 | 2 | 5 | 10 | 2 | 2 | 0 | 0 | 13 | 3 |
|---|
| East Nipissing Lucky 13 Vipers | 4 | 3 | 0 | 1 | 19 | 5 | 2 | 1 | 0 | 1 | 9 | 3 | 2 | 2 | 0 | 0 | 10 | 2 |
|---|
| Kirkland Lake Blue Devils | 4 | 0 | 4 | 0 | 7 | 31 | 2 | 0 | 2 | 0 | 4 | 12 | 2 | 0 | 2 | 0 | 3 | 19 |
|---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Powassan Sportsplex | 76 | 32 | 30 | 14 | 276 | 277 | 76 | 32 | 30 | 14 | 276 | 277 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| East Ferris Arena | 24 | 15 | 8 | 1 | 98 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 15 | 8 | 1 | 98 | 62 |
|---|
| Mike Rodden Arena | 17 | 11 | 2 | 4 | 69 | 32 | 1 | 0 | 0 | 1 | 0 | 0 | 16 | 11 | 2 | 3 | 69 | 32 |
|---|
| Centre | 13 | 3 | 7 | 3 | 28 | 51 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 3 | 7 | 2 | 28 | 51 |
|---|
| Pete Palangio (1) | 7 | 2 | 5 | 0 | 19 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 19 | 26 |
|---|
| Silver Dart Arena - Stag | 3 | 3 | 0 | 0 | 15 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 13 | 2 |
|---|
| Verner | 3 | 2 | 1 | 0 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 10 |
|---|
| Warren Arena | 3 | 0 | 3 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 10 |
|---|
| Garson | 2 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 8 |
|---|
| Joe Mavrinac CC | 2 | 0 | 2 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 19 |
|---|
| Pete Palangio (Kelly) | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| West Ferris | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Chelmsford | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| Noelville | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Silver Dart Arena - Bear | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sturgeon Falls | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Sudbury Arena | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| T.M. Davies | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Trout Creek Arena | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|