Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 142 | 64 | 57 | 21 | 508 | 477 | 72 | 31 | 29 | 12 | 265 | 261 | 70 | 33 | 28 | 9 | 243 | 216 |
|---|
| Tournament | 4 | 3 | 1 | 0 | 17 | 5 | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 13 | 2 |
|---|
| Overall | 146 | 67 | 58 | 21 | 525 | 482 | 74 | 32 | 30 | 12 | 269 | 264 | 72 | 35 | 28 | 9 | 256 | 218 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 REP | 22 | 1 | 18 | 3 | 37 | 142 | 12 | 1 | 10 | 1 | 21 | 87 | 10 | 0 | 8 | 2 | 16 | 55 |
|---|
| U18 White | 20 | 14 | 5 | 1 | 97 | 35 | 10 | 7 | 3 | 0 | 54 | 18 | 10 | 7 | 2 | 1 | 43 | 17 |
|---|
| U09 | 19 | 10 | 9 | 0 | 98 | 69 | 10 | 6 | 4 | 0 | 50 | 35 | 9 | 4 | 5 | 0 | 48 | 34 |
|---|
| U11 | 18 | 4 | 12 | 2 | 44 | 84 | 8 | 1 | 5 | 2 | 14 | 43 | 10 | 3 | 7 | 0 | 30 | 41 |
|---|
| U15 | 18 | 7 | 9 | 2 | 53 | 63 | 10 | 4 | 5 | 1 | 27 | 35 | 8 | 3 | 4 | 1 | 26 | 28 |
|---|
| U18 Black | 17 | 11 | 3 | 3 | 67 | 36 | 9 | 4 | 2 | 3 | 36 | 25 | 8 | 7 | 1 | 0 | 31 | 11 |
|---|
| U13 Black | 14 | 13 | 0 | 1 | 91 | 28 | 6 | 6 | 0 | 0 | 49 | 8 | 8 | 7 | 0 | 1 | 42 | 20 |
|---|
| U13 White | 14 | 7 | 2 | 5 | 38 | 25 | 7 | 3 | 1 | 3 | 18 | 13 | 7 | 4 | 1 | 2 | 20 | 12 |
|---|
| U7/U8 TEAM 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U07/08 TEAM 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U7/U8 TEAM 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mattawa Rockets | 30 | 20 | 3 | 7 | 142 | 56 | 15 | 10 | 1 | 4 | 74 | 24 | 15 | 10 | 2 | 3 | 68 | 32 |
|---|
| Temiscaming Royals | 22 | 7 | 12 | 3 | 50 | 94 | 10 | 4 | 5 | 1 | 22 | 43 | 12 | 3 | 7 | 2 | 28 | 51 |
|---|
| East Nipissing Degagne Aggregates Vipers | 8 | 8 | 0 | 0 | 42 | 7 | 4 | 4 | 0 | 0 | 21 | 3 | 4 | 4 | 0 | 0 | 21 | 4 |
|---|
| East Nipissing Perron Timbermart Vipers | 7 | 5 | 0 | 2 | 31 | 9 | 3 | 2 | 0 | 1 | 16 | 3 | 4 | 3 | 0 | 1 | 15 | 6 |
|---|
| West Nipissing Sting | 7 | 4 | 3 | 0 | 28 | 34 | 4 | 2 | 2 | 0 | 18 | 25 | 3 | 2 | 1 | 0 | 10 | 9 |
|---|
| East Nipissing BRL Vipers | 5 | 0 | 5 | 0 | 6 | 30 | 2 | 0 | 2 | 0 | 2 | 17 | 3 | 0 | 3 | 0 | 4 | 13 |
|---|
| East Nipissing Service Master Vipers | 5 | 2 | 3 | 0 | 18 | 18 | 3 | 1 | 2 | 0 | 8 | 11 | 2 | 1 | 1 | 0 | 10 | 7 |
|---|
| East Nipissing Level Framing Vipers | 4 | 2 | 1 | 1 | 15 | 10 | 2 | 0 | 1 | 1 | 2 | 7 | 2 | 2 | 0 | 0 | 13 | 3 |
|---|
| East Nipissing Lucky 13 Vipers | 4 | 3 | 0 | 1 | 19 | 5 | 2 | 1 | 0 | 1 | 9 | 3 | 2 | 2 | 0 | 0 | 10 | 2 |
|---|
| Copper Cliff Reds | 3 | 0 | 3 | 0 | 0 | 17 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 11 |
|---|
| East Nipissing Denkar Controls Vipers | 3 | 1 | 1 | 1 | 8 | 8 | 2 | 0 | 1 | 1 | 5 | 7 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| East Nipissing Vipers U13 | 3 | 0 | 3 | 0 | 5 | 16 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 4 | 11 |
|---|
| Markstay-Warren Wolves | 3 | 0 | 3 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 10 |
|---|
| Nickel City Cubs | 3 | 1 | 1 | 1 | 13 | 12 | 1 | 1 | 0 | 0 | 6 | 3 | 2 | 0 | 1 | 1 | 7 | 9 |
|---|
| North Bay Moose Cookhouse | 3 | 2 | 0 | 1 | 19 | 9 | 2 | 1 | 0 | 1 | 15 | 8 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| North Bay TE Parolin | 3 | 2 | 1 | 0 | 9 | 6 | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| North Bay Trappers | 3 | 0 | 3 | 0 | 1 | 29 | 2 | 0 | 2 | 0 | 0 | 23 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Sudbury Wolves | 3 | 0 | 2 | 1 | 7 | 15 | 2 | 0 | 2 | 0 | 4 | 12 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Verner Bulls | 3 | 2 | 1 | 0 | 19 | 8 | 2 | 1 | 1 | 0 | 11 | 7 | 1 | 1 | 0 | 0 | 8 | 1 |
|---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Powassan Sportsplex | 70 | 30 | 29 | 11 | 257 | 261 | 70 | 30 | 29 | 11 | 257 | 261 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| East Ferris Arena | 23 | 14 | 8 | 1 | 93 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 14 | 8 | 1 | 93 | 62 |
|---|
| Mike Rodden Arena | 15 | 10 | 2 | 3 | 68 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 2 | 3 | 68 | 32 |
|---|
| Centre | 13 | 3 | 7 | 3 | 28 | 51 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 3 | 7 | 2 | 28 | 51 |
|---|
| Pete Palangio (1) | 5 | 1 | 4 | 0 | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 13 | 23 |
|---|
| Silver Dart Arena - Stag | 3 | 3 | 0 | 0 | 15 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 13 | 2 |
|---|
| Verner | 3 | 2 | 1 | 0 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 10 |
|---|
| Warren Arena | 3 | 0 | 3 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 10 |
|---|
| Garson | 2 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 8 |
|---|
| Chelmsford | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| Noelville | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Pete Palangio (Kelly) | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Silver Dart Arena - Bear | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sturgeon Falls | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Sudbury Arena | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| T.M. Davies | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Trout Creek Arena | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| West Ferris | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|