Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 116 | 51 | 46 | 19 | 411 | 398 | 67 | 29 | 27 | 11 | 238 | 244 | 49 | 22 | 19 | 8 | 173 | 154 |
|---|
| Overall | 116 | 51 | 46 | 19 | 411 | 398 | 67 | 29 | 27 | 11 | 238 | 244 | 49 | 22 | 19 | 8 | 173 | 154 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 REP | 18 | 1 | 15 | 2 | 30 | 121 | 11 | 1 | 10 | 0 | 18 | 84 | 7 | 0 | 5 | 2 | 12 | 37 |
|---|
| U09 | 17 | 10 | 7 | 0 | 93 | 60 | 10 | 6 | 4 | 0 | 50 | 35 | 7 | 4 | 3 | 0 | 43 | 25 |
|---|
| U11 | 15 | 4 | 9 | 2 | 38 | 72 | 8 | 1 | 5 | 2 | 14 | 43 | 7 | 3 | 4 | 0 | 24 | 29 |
|---|
| U18 Black | 14 | 8 | 3 | 3 | 53 | 32 | 9 | 4 | 2 | 3 | 36 | 25 | 5 | 4 | 1 | 0 | 17 | 7 |
|---|
| U15 | 13 | 5 | 7 | 1 | 43 | 48 | 7 | 3 | 3 | 1 | 20 | 22 | 6 | 2 | 4 | 0 | 23 | 26 |
|---|
| U18 White | 13 | 8 | 4 | 1 | 62 | 27 | 8 | 6 | 2 | 0 | 50 | 15 | 5 | 2 | 2 | 1 | 12 | 12 |
|---|
| U13 Black | 12 | 11 | 0 | 1 | 66 | 22 | 5 | 5 | 0 | 0 | 32 | 7 | 7 | 6 | 0 | 1 | 34 | 15 |
|---|
| U13 White | 10 | 4 | 1 | 5 | 26 | 16 | 7 | 3 | 1 | 3 | 18 | 13 | 3 | 1 | 0 | 2 | 8 | 3 |
|---|
| U7/U8 TEAM 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U07/08 TEAM 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U7/U8 TEAM 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mattawa Rockets | 23 | 15 | 2 | 6 | 117 | 39 | 14 | 9 | 1 | 4 | 72 | 23 | 9 | 6 | 1 | 2 | 45 | 16 |
|---|
| Temiscaming Royals | 19 | 7 | 9 | 3 | 44 | 79 | 10 | 4 | 5 | 1 | 22 | 43 | 9 | 3 | 4 | 2 | 22 | 36 |
|---|
| East Nipissing Degagne Aggregates Vipers | 7 | 7 | 0 | 0 | 37 | 7 | 4 | 4 | 0 | 0 | 21 | 3 | 3 | 3 | 0 | 0 | 16 | 4 |
|---|
| East Nipissing Perron Timbermart Vipers | 5 | 3 | 0 | 2 | 20 | 8 | 2 | 1 | 0 | 1 | 7 | 3 | 3 | 2 | 0 | 1 | 13 | 5 |
|---|
| East Nipissing Service Master Vipers | 5 | 2 | 3 | 0 | 18 | 18 | 3 | 1 | 2 | 0 | 8 | 11 | 2 | 1 | 1 | 0 | 10 | 7 |
|---|
| West Nipissing Sting | 5 | 3 | 2 | 0 | 23 | 25 | 4 | 2 | 2 | 0 | 18 | 25 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| East Nipissing Level Framing Vipers | 4 | 2 | 1 | 1 | 15 | 10 | 2 | 0 | 1 | 1 | 2 | 7 | 2 | 2 | 0 | 0 | 13 | 3 |
|---|
| Copper Cliff Reds | 3 | 0 | 3 | 0 | 0 | 17 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 11 |
|---|
| East Nipissing BRL Vipers | 3 | 0 | 3 | 0 | 2 | 24 | 2 | 0 | 2 | 0 | 2 | 17 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| East Nipissing Denkar Controls Vipers | 3 | 1 | 1 | 1 | 8 | 8 | 2 | 0 | 1 | 1 | 5 | 7 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Markstay-Warren Wolves | 3 | 0 | 3 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 10 |
|---|
| Nickel City Cubs | 3 | 1 | 1 | 1 | 13 | 12 | 1 | 1 | 0 | 0 | 6 | 3 | 2 | 0 | 1 | 1 | 7 | 9 |
|---|
| North Bay Moose Cookhouse | 3 | 2 | 0 | 1 | 19 | 9 | 2 | 1 | 0 | 1 | 15 | 8 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| North Bay Trappers | 3 | 0 | 3 | 0 | 1 | 29 | 2 | 0 | 2 | 0 | 0 | 23 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Sudbury Wolves | 3 | 0 | 2 | 1 | 7 | 15 | 2 | 0 | 2 | 0 | 4 | 12 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Powassan Sportsplex | 65 | 28 | 27 | 10 | 230 | 244 | 65 | 28 | 27 | 10 | 230 | 244 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| East Ferris Arena | 15 | 10 | 4 | 1 | 68 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 4 | 1 | 68 | 42 |
|---|
| Centre | 10 | 3 | 4 | 3 | 22 | 36 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 3 | 4 | 2 | 22 | 36 |
|---|
| Mike Rodden Arena | 9 | 6 | 1 | 2 | 45 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 1 | 2 | 45 | 16 |
|---|
| Pete Palangio (1) | 5 | 1 | 4 | 0 | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 13 | 23 |
|---|
| Warren Arena | 3 | 0 | 3 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 10 |
|---|
| Garson | 2 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 8 |
|---|
| Chelmsford | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| Noelville | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Pete Palangio (Kelly) | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Sturgeon Falls | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Sudbury Arena | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| T.M. Davies | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Trout Creek Arena | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|