U18, Divisions, Black And Gold Hawkey Tournament-Rep (Powassan Hawks Minor Hockey)

U18
Championship
Sun, Feb 08
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
2015122+100.857181-1 (T)1-8 (W)0-3 (W)
2015123+90.800241-1 (T)4-1 (W)1-7 (W)
120287+10.533627-0 (W)4-1 (L)0-3 (L)
0300222-200.083497-0 (L)1-8 (L)1-7 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
2015149+50.609517-3 (W)4-4 (T)2-3 (W)
2104125+70.706205-0 (W)2-5 (W)2-3 (L)
1202812-40.400597-3 (L)2-5 (L)0-3 (W)
0211412-80.250525-0 (L)4-4 (T)0-3 (L)
Semi-Finals
Sun, Feb 08
Full Schedule