U15, Divisions, Black And Gold Hawkey Tournament-Rep (Powassan Hawks Minor Hockey)

U15
Championship
Sun, Feb 08
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
2104119+20.550382-5 (W)1-4 (L)5-3 (W)
2104139+40.591206-3 (W)1-4 (W)5-3 (L)
1202711-40.389262-5 (L)1-4 (L)2-4 (W)
1202911-20.450186-3 (L)1-4 (W)2-4 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006208+120.714497-3 (W)3-5 (W)8-2 (W)
2104111100.500307-3 (L)1-3 (W)5-3 (W)
1202913-40.409302-6 (W)1-3 (L)8-2 (L)
0300816-80.333642-6 (L)3-5 (L)5-3 (L)
Semi-Finals
Sun, Feb 08
Full Schedule
Venue(s) In This Schedule
  • POW - Powassan Sportsplex, 433 Main Street, Powassan, ON
  • SR - South River Community Centre , Lincoln Avenue , South River , ON