U13, Divisions, Black And Gold Hawkey Tournament-Rep (Powassan Hawks Minor Hockey)

U13
Championship
Sun, Feb 08
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006185+130.783587-0 (W)4-2 (W)7-3 (W)
2104115+60.688140-3 (W)4-2 (L)1-6 (W)
1202711-40.389180-3 (L)4-1 (W)7-3 (L)
0300217-150.10587-0 (L)4-1 (L)1-6 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006113+80.78663-1 (W)1-3 (W)1-5 (W)
210485+30.61583-1 (L)3-1 (W)1-4 (W)
120258-30.385161-3 (W)1-3 (L)1-4 (L)
0300311-80.214121-3 (L)3-1 (L)1-5 (L)
Semi-Finals
Sun, Feb 08
Full Schedule
Venue(s) In This Schedule
  • POW - Powassan Sportsplex, 433 Main Street, Powassan, ON
  • SR - South River Community Centre , Lincoln Avenue , South River , ON
  • TC - Trout Creek Community Centre, 181 Main Street West, Trout Creek, ON