U11, Divisions, Black And Gold Hawkey Tournament-Rep (Powassan Hawks Minor Hockey)

U11
Championship
Sun, Feb 08
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
2015165+110.762123-3 (T)8-1 (W)1-5 (W)
2015148+60.636143-3 (T)1-6 (W)4-5 (W)
1202512-70.294161-3 (W)1-6 (L)1-5 (L)
0300616-100.27381-3 (L)8-1 (L)4-5 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006264+220.867181-7 (W)5-3 (W)0-14 (W)
210498+10.529201-7 (L)0-6 (W)1-2 (W)
1202117+40.611207-0 (W)5-3 (L)1-2 (L)
0300027-270.000127-0 (L)0-6 (L)0-14 (L)
Semi-Finals
Sun, Feb 08
Full Schedule
Venue(s) In This Schedule
  • POW - Powassan Sportsplex, 433 Main Street, Powassan, ON
  • TC - Trout Creek Community Centre, 181 Main Street West, Trout Creek, ON