U13 HL, Divisions, The Black & Gold Hawkey Tournament-House (Powassan Hawks Minor Hockey)

U13 HL
Championship
Sun, Dec 07
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
2015144+100.778165-2 (W)8-1 (W)1-1 (T)
2015158+70.65283-9 (W)4-5 (W)1-1 (T)
12021411+30.560245-2 (L)4-5 (L)1-8 (W)
0300525-200.16743-9 (L)8-1 (L)1-8 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
201551+40.833101-2 (W)0-0 (T)0-3 (W)
201541+30.800140-1 (W)0-0 (T)3-1 (W)
021136-30.333181-2 (L)1-1 (T)3-1 (L)
021115-40.167160-1 (L)1-1 (T)0-3 (L)
Semi-Finals
Sun, Dec 07
Full Schedule
Venue(s) In This Schedule
  • POW - Powassan Sportsplex , 433 Main Street, Powassan, ON
  • SR - South River Community Centre , Lincoln Avenue , South River , ON
  • TC - Trout Creek Community Centre , 181 Main Street West , Trout Creek, ON