U11 HL, Divisions, The Black & Gold Hawkey Tournament-House (Powassan Hawks Minor Hockey)

U11 HL
Championship
Sun, Dec 07
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006269+170.74383-11 (W)9-3 (W)3-6 (W)
11131112-10.478122-0 (W)6-6 (T)3-6 (L)
11131517-20.46983-11 (L)6-6 (T)0-6 (W)
0300317-140.15062-0 (L)9-3 (L)0-6 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006185+130.783162-8 (W)1-7 (W)3-2 (W)
2104106+40.625264-1 (W)4-2 (W)3-2 (L)
0211816-80.33362-8 (L)4-2 (L)4-4 (T)
0211615-90.28644-1 (L)1-7 (L)4-4 (T)
Semi-Finals
Sun, Dec 07
Full Schedule
Venue(s) In This Schedule
  • POW - Powassan Sportsplex , 433 Main Street, Powassan, ON
  • TC - Trout Creek Community Centre , 181 Main Street West , Trout Creek, ON