U15, Divisions, Black And Gold Hawkey Tournament-Rep (Powassan Hawks Minor Hockey)

U15
Championship
Sun, Feb 02
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006243+210.889142-8 (W)8-0 (W)1-8 (W)
21041311+20.542365-3 (W)7-0 (W)1-8 (L)
1202917-80.346905-3 (L)8-0 (L)6-4 (W)
0300621-150.222182-8 (L)7-0 (L)6-4 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
2015129+30.571205-7 (W)2-3 (W)2-2 (T)
2104149+50.609385-7 (L)5-2 (W)4-0 (W)
111387+10.533364-0 (W)5-2 (L)2-2 (T)
0300211-90.154204-0 (L)2-3 (L)4-0 (L)
Semi-Finals
Sun, Feb 02
Full Schedule
Venue(s) In This Schedule
  • POW - Powassan Sportsplex, 433 Main Street, Powassan, ON
  • SR - South River Community Centre , Lincoln Avenue , South River , ON