U13, Divisions, Black And Gold Hawkey Tournament-Rep (Powassan Hawks Minor Hockey)

U13
Championship
Sun, Feb 02
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006126+60.667223-2 (W)2-4 (W)2-5 (W)
11131210+20.545143-2 (L)6-3 (W)4-4 (T)
1113109+10.526114-1 (W)2-4 (L)4-4 (T)
0300615-90.28684-1 (L)6-3 (L)2-5 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
201594+50.692281-1 (T)1-3 (W)5-2 (W)
102472+50.778301-1 (T)1-1 (T)5-0 (W)
111386+20.57185-0 (W)1-1 (T)5-2 (L)
0300113-120.071265-0 (L)1-3 (L)5-0 (L)
Semi-Finals
Sun, Feb 02
Full Schedule
Venue(s) In This Schedule
  • POW - Powassan Sportsplex, 433 Main Street, Powassan, ON
  • TC - Trout Creek Community Centre, 181 Main Street West, Trout Creek, ON